When reviewing Plan Items in the Dashboard or Plans area of the tool, you can leverage sort and filter options to more easily navigate the items and get a broad sense plan item completion.
Sort Options
Sort options allow you to reorganize Plan Items. On the Dashboard the following options are available.
Default | Items are organized by Plan order, then template order within a given plan |
Item Name | Items organized in alphabetical order by text in the the Name Identifier field |
Number Identified | Items organized in numeric order by content in the Number Identifier field |
Progress | Items organized in alphabetical order by Progress Indicator |
Template Name | Items are organized in alphabetical order by the name of the template |
When reviewing Plan Items within an organizational unit in the Plans area the following sort options are available to you.
Default | Items are organized by template order, then by Number Identifier (if present) or Name Identifier |
Item Name | Items organized in alphabetical order by text in the the Name Identifier field |
Number Identified | Items organized in numeric order by content in the Number Identifier field |
Progress | Items organized in alphabetical order by Progress Indicator |
Template Name | Items are organized in alphabetical order by the name of the template |
Start Date | Items are organized in chronological order by start date |
End Date | Items are organized in chronological order by end date |
Filter Options
Filtering allows you to only view specific plan items that meet the criteria you select. On the Dashboard you can filter by the following criteria:
- Filter by Plan
- Filter by Template
- Filter by Progress Indicator
In the example below after selecting apply filter you would only see the items you created that were Operational Goals with a Progress indicator of Ongoing.
In the Plans area of the site you can filter by following criteria:
- Filter by Template (only Templates within the selected Plan)
- Filter by Progress Indicator